POLO SHIRT SIZE GUIDE

 

 

 CM

 

A

B

C

D

S 17.5 51 51 70
M 18 54 54 70
L 18.5 57 57 71
XL  19 60 60 71
2XL 19.5 63 63 72
3XL 19.5 66 66 72
4XL 19.5 69 69 72

 

(A - Back Neck Width, B - Chest, C - Waist, D - Length)

 

 

INCHES

 

A

B

C

D

S 6.8 20.1 20.1 27.6
M 7.1 21.3 21.3 27.6
L 7.3 22.4 22.4 28.0
XL  7.5 23.6 23.6 28.0
2XL 7.7 24.8 24.8 28.3
3XL 7.7 26.0 26.0 28.3
4XL 7.7 27.2 27.2 28.3

 

(A - Back Neck Width, B - Chest, C - Waist, D - Length)