KNITWEAR SIZE GUIDE
CM
A |
B |
C |
|
S | 49 | 46 | 66 |
M | 53 | 50 | 68 |
L | 57 | 54 | 70 |
XL | 61 | 58 | 71 |
2XL | 65 | 62 | 72 |
3XL | 69 | 66 | 72 |
4XL | 73 | 70 | 72.5 |
(A - Chest, B - Waist, C - Length)
INCHES
A |
B |
C |
|
S | 19.3 | 18.1 | 26.0 |
M | 20.9 | 19.7 | 26.8 |
L | 22.4 | 21.3 | 27.6 |
XL | 24.0 | 22.8 | 28.0 |
2XL | 25.6 | 24.4 | 28.3 |
3XL | 27.2 | 26.0 | 28.3 |
4XL | 28.7 | 27.6 | 28.5 |
(A - Chest, B - Waist, C - Length)